| Land | Empfangspflicht | Versandpflicht | Systeme & Formate |
|---|---|---|---|
| Deutschland | seit 2025 | ab 1.1.2027: Unternehmen >800TEUR; ab 1.1.2028: alle | dezentral, Formate: ZUGFeRD, XRechnung, EDI |
| Österreich | — | — | — |
| Schweiz | — | — | — |
| Niederlande | geplant ab ~2030 | geplant ab ~2030 | — |
| Frankreich | ab 1.9.2026 | ab 1.9.2026: GE/ETI; ab 1.9.2027: KMU | System: 5-Corner oder Y-Modell über Plateforme Agréée (PA); Formate: Factur-X, UBL, CII |
| Spanien | geht einher mit Versandpflicht | ab 1.10.2027: Unternehmen >8 Mio.€; ab 1.10.2028: alle | System: SIF + SPFE; Formate: Facturae, UBL, CII, EDIFACT |
| Italien | seit 2019 | seit 2019: alle | System: CTC / Clearance über SDI (Sistema di Interscambio); Format: FatturaPA |
| Belgien | seit 1.1.2026 | seit 1.1.2026: alle | System: Peppol; Format: Peppol BIS Billing 3.0 |
| Polen | seit 1.2.2026 | seit 1.4.2026 (alle bis auf kleinste Unternehmen) | System: CTC / Clearance über KSeF; Format: FA(3) |
| Norwegen | geplant ab 2030 | geplant ab 2027 | System: ELMA-Register/Peppol; Format: EHF Billing |
| Dänemark | kein Mandat, aber faktisch Pflicht | keine echte Versandpflicht | System: NemHandel/Peppol; Formate: OIOUBL 3.0, Peppol BIS |
| Schweden | — | — | — |
| Finnland | — | — | — |
| Griechenland | B2G seit 1.9.2025; B2B ab 2.2.2026 | ab 2.2.2026: Großunternehmen; ab 1.10.2026: alle | System: myDATA (AADE) über YPAHES/timologio; Format: EN 16931 |
| Rumänien | seit 2024 (Meldepflicht) | seit 2024: alle | System: CTC / Clearance über RO e-Factura; Format: RO_CIUS/UBL |
| Kroatien | seit 1.1.2026 | seit 1.1.2026: alle (Echtzeitmeldung) | System: eRačun (Fiscalization 2.0); Formate: Peppol, AS4, EN 16931 |

